Sizes
WOMEN'S SIZES
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 14/16 | 16 | 18 | 20 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japan | 9 | 11 | 13 | 15 | ||||
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Belgium | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Holland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Norway | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WOMEN'S BODY MEASUREMENTS
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust (inch) | 32" | 33" | 34" | 35" | 36" | 37" | 38½" | 40" | 41½" |
Bust (cm) | 81 | 84 | 87 | 89 | 92 | 94 | 98 | 102 | 106 |
Waist (inch) | 24½" | 25½" | 26½" | 27½" | 28½" | 29½" | 31" | 32½" | 34" |
Waist (cm) | 62 | 65 | 68 | 70 | 73 | 75 | 79 | 83 | 87 |
Hip (inch) | 35" | 36" | 37" | 38" | 39" | 40" | 41½" | 43" | 44½" |
Hip (cm) | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 |
XS | S | M | L | XL |
0 - 2 | 4 - 6 | 8 - 9 | 12 - 14 | 16 - 18 |